<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Computer Scientists</title>
	<atom:link href="http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-computer-scientists</link>
	<description>You don&#039;t understand something until you&#039;ve taught a teenager to teach a computer to do it.</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Teaching with LightBot &#124; Hélène Martin</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-3362</link>
		<dc:creator>Teaching with LightBot &#124; Hélène Martin</dc:creator>
		<pubDate>Wed, 31 Aug 2011 21:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-3362</guid>
		<description>[...] in sequence to move a robot over certain tiles.  I mentioned it a while ago in a post about creating computer scientists but I&#8217;ve noticed that though a lot of computer science teachers have seen it and liked it, [...]</description>
		<content:encoded><![CDATA[<p>[...] in sequence to move a robot over certain tiles.  I mentioned it a while ago in a post about creating computer scientists but I&#8217;ve noticed that though a lot of computer science teachers have seen it and liked it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact of Childhood Games &#124; Hélène Martin</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-2421</link>
		<dc:creator>Impact of Childhood Games &#124; Hélène Martin</dc:creator>
		<pubDate>Sat, 26 Mar 2011 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-2421</guid>
		<description>[...] wrote a while ago about some of the non-programming experiences that primed me for interest and success in computer science but I don&#8217;t think I went far back enough in my [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a while ago about some of the non-programming experiences that primed me for interest and success in computer science but I don&#8217;t think I went far back enough in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Links 12 July 2010</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-887</link>
		<dc:creator>Interesting Links 12 July 2010</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-887</guid>
		<description>[...] Martin writes about how to create computer scientists. It is a great post that relates a lot from her personal experience. The comments are all worth [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin writes about how to create computer scientists. It is a great post that relates a lot from her personal experience. The comments are all worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hélène Martin</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-520</link>
		<dc:creator>Hélène Martin</dc:creator>
		<pubDate>Wed, 04 Aug 2010 06:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-520</guid>
		<description>You know, you&#039;re absolutely right -- these kinds of experiences can fit into my classes.  Ideally they&#039;d be in &quot;computer applications&quot; classes but in practice that rarely happens.  I&#039;ll try to package it compellingly for this fall.  Any specific ideas on how to guide students in the right direction much appreciated!!</description>
		<content:encoded><![CDATA[<p>You know, you&#8217;re absolutely right &#8212; these kinds of experiences can fit into my classes.  Ideally they&#8217;d be in &#8220;computer applications&#8221; classes but in practice that rarely happens.  I&#8217;ll try to package it compellingly for this fall.  Any specific ideas on how to guide students in the right direction much appreciated!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Colleagues &#171; And Yet It Moves</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-436</link>
		<dc:creator>Finding Colleagues &#171; And Yet It Moves</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-436</guid>
		<description>[...] about that soon, but one of the key metapoints is summarized by Helene Martin in her recent post, How to Create Computer Scientists: &#8220;Most importantly, I was learning how to learn. That’s perhaps one of the most important [...]</description>
		<content:encoded><![CDATA[<p>[...] about that soon, but one of the key metapoints is summarized by Helene Martin in her recent post, How to Create Computer Scientists: &#8220;Most importantly, I was learning how to learn. That’s perhaps one of the most important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: takingitoutside</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-435</link>
		<dc:creator>takingitoutside</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-435</guid>
		<description>What about a short module on adapting computers to one&#039;s own needs?  

These days computers are necessary for work, but a lot of people never learn the fun basics - like your Pink Screen of Death - that can make that work a lot easier/more interesting.  Some of the things that gave me confidence to learning XHTML were just basic tweaks that I figured out on my own.  (Examples: changing the default fonts and colours in Word and Outlook; downloading pictures and setting up a desktop background slideshow; playing with screensavers, alert sounds, et cetera)

That sort of thing builds confidence, lets students express themselves and teaches a bit about internal computer structure.</description>
		<content:encoded><![CDATA[<p>What about a short module on adapting computers to one&#8217;s own needs?  </p>
<p>These days computers are necessary for work, but a lot of people never learn the fun basics &#8211; like your Pink Screen of Death &#8211; that can make that work a lot easier/more interesting.  Some of the things that gave me confidence to learning XHTML were just basic tweaks that I figured out on my own.  (Examples: changing the default fonts and colours in Word and Outlook; downloading pictures and setting up a desktop background slideshow; playing with screensavers, alert sounds, et cetera)</p>
<p>That sort of thing builds confidence, lets students express themselves and teaches a bit about internal computer structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tune Up Your PC &#187; Post Topic &#187; Interesting Links 12 July 2010</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-345</link>
		<dc:creator>Tune Up Your PC &#187; Post Topic &#187; Interesting Links 12 July 2010</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-345</guid>
		<description>[...] Martin writes about how to create computer scientists. It is a great post that relates a lot from her personal experience. The comments are all worth [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin writes about how to create computer scientists. It is a great post that relates a lot from her personal experience. The comments are all worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hélène Martin</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-322</link>
		<dc:creator>Hélène Martin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-322</guid>
		<description>Ahh... Legos strike again. ; )</description>
		<content:encoded><![CDATA[<p>Ahh&#8230; Legos strike again. ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-321</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-321</guid>
		<description>Aything else?? Don&#039;t know. I was always really good at math, tinkered extensively with legos as a kid, am good at visualizing and hated it when I couldn&#039;t figure something out. Still am that way. Spent 18 hours a day last year teaching myself cad in 6 weeks. it&#039;s a puzzle thing, ultimately, and then - exposure to the opportunity. Any kid who stands alone while the other run off because they need to investigate further, I would think, along with an ability to (micro) focus for periods of time. I&#039;m trying to &quot;teach&quot; my 5 year old niece with concentration games that require lateral thinking and abstract visualization skills (close your eye and &quot;see&quot; it in your head&quot; as well. She seems to have the aptitude.</description>
		<content:encoded><![CDATA[<p>Aything else?? Don&#8217;t know. I was always really good at math, tinkered extensively with legos as a kid, am good at visualizing and hated it when I couldn&#8217;t figure something out. Still am that way. Spent 18 hours a day last year teaching myself cad in 6 weeks. it&#8217;s a puzzle thing, ultimately, and then &#8211; exposure to the opportunity. Any kid who stands alone while the other run off because they need to investigate further, I would think, along with an ability to (micro) focus for periods of time. I&#8217;m trying to &#8220;teach&#8221; my 5 year old niece with concentration games that require lateral thinking and abstract visualization skills (close your eye and &#8220;see&#8221; it in your head&#8221; as well. She seems to have the aptitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hélène Martin</title>
		<link>http://www.helenemartin.com/2010-07-how-to-create-computer-scientists/comment-page-1/#comment-320</link>
		<dc:creator>Hélène Martin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenemartin.com/?p=373#comment-320</guid>
		<description>Were there other things that might have pre-disposed you to like programming?  I&#039;d hate to think that it&#039;s something one is born with or not!!  I do agree that it&#039;s about exposure and that today&#039;s kids don&#039;t necessarily have as much incentive to tinker since &quot;there&#039;s an app for that.&quot;  That said, I feel we should be able to create these kinds of experiences in the classroom!</description>
		<content:encoded><![CDATA[<p>Were there other things that might have pre-disposed you to like programming?  I&#8217;d hate to think that it&#8217;s something one is born with or not!!  I do agree that it&#8217;s about exposure and that today&#8217;s kids don&#8217;t necessarily have as much incentive to tinker since &#8220;there&#8217;s an app for that.&#8221;  That said, I feel we should be able to create these kinds of experiences in the classroom!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

